Trends as of 18-Feb-2019 at 4:11am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Feb-2019 4:11am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.6 | 2.3 | 2.3 | ESE | 98 | 67.1 | 29.954 | 0.07 |
5 minutes ago | 67.6 | 2.3 | 3.5 | ESE | 98 | 67.1 | 29.952 | 0.07 |
10 minutes ago | 67.8 | 2.3 | 3.5 | ESE | 98 | 67.2 | 29.951 | 0.07 |
15 minutes ago | 67.8 | 2.3 | 1.2 | ESE | 98 | 67.2 | 29.952 | 0.07 |
20 minutes ago | 67.8 | 2.3 | 3.5 | ESE | 98 | 67.2 | 29.948 | 0.07 |
30 minutes ago | 67.6 | 2.3 | 3.5 | ESE | 98 | 67.1 | 29.946 | 0.07 |
45 minutes ago | 67.7 | 2.3 | 4.6 | ESE | 98 | 67.1 | 29.948 | 0.07 |
60 minutes ago | 67.6 | 2.3 | 3.5 | ESE | 98 | 67.1 | 29.948 | 0.07 |
75 minutes ago | 67.5 | 2.3 | 3.5 | ESE | 98 | 66.9 | 29.948 | 0.07 |
90 minutes ago | 67.5 | 2.3 | 1.2 | ESE | 98 | 66.9 | 29.940 | 0.07 |
105 minutes ago | 67.6 | 3.5 | 3.5 | ESE | 98 | 67.1 | 29.946 | 0.07 |
120 minutes ago | 67.6 | 3.5 | 3.5 | ESE | 98 | 67.1 | 29.943 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2019 2:09am |
Yest. | 0.00 in | Week | 0.441 in over last 7 days. |
Month | 0.58 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 4.10 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 67.8 °F at 12:08am | Max > 86 °F | 0 days |
Yest. | 78.1 °F at 10:45am | Max > 77 °F | 2 days |
Month | 78.1 °F on 17-Feb-2019 | Warmest day | 72.6 °F on 17-Feb-2019 |
Year | 78.1 °F on 17-Feb-2019 | Warmest night | 67.6 °F on 12-Feb-2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.5 °F at 2:28am | Min < 32 °F | 0 days |
Yest. | 63.7 °F at 1:32am | Min < 5 °F | 0 days |
Month | 39.6 °F on 14-Feb-2019 | Coldest day | 56.2 °F on 01-Feb-2019 |
Year | 32.7 °F on 30-Jan-2019 | Coldest night | 46.5 °F on 14-Feb-2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.940 inHg at 12:00am | Today | 67.5 °F at 2:28am |
Yest. | 29.846 inHg at 3:02am | Yest. | 63.7 °F at 1:32am |
Month | 29.799 inHg on 16-Feb-2019 | Month | 39.6 °F on 14-Feb-2019 |
Year | 29.760 inHg on 23-Jan-2019 | Year | 30.9 °F on 30-Jan-2019 |
Wind Data
CURRENT |
![]() |
|
Now | 2.0 mph ESE | |
Gust | 2.0 mph ESE | |
Gust/hr | 4.9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ESE at 12:04am | |
Yest. | 16.1 mph at 1:26pm | |
Month | 19.0 mph on 09-Feb-2019 | |
Year | 27.0 mph on 23-Jan-2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.9 mph ESE at 12:12am | |
Yest. | 10.1 mph at 1:09pm | |
Month | 10.1 mph on 11-Feb-2019 | |
Year | 17.0 mph on 23-Jan-2019 | |
WIND RUN | ||
Today | 12.61 miles | |
Month | 1455.09 miles | |
Year | 2371.41 miles |